| Planning |
|---|
| File Number | Address | Project Name | Application Type | Application Date | Location | Status | Description |
|---|
| AD93-351 | 545 W ALMA AV SAN JOSE | AD93-351 | Permit Adjustment | | 545 ALMA AV | Approved | Action date:7/1/93 SOIL EQUIPMENT |
| HA89-104-01 | 545 W ALMA AV SAN JOSE | HA89-104-01 | Live Tree/Removed W-O Permit | 1/28/2009 | Northeast corner of West Alma Avenue and Belmont Way | Approved | Tree Removal Permit request to remove three (3) Stone Pine Trees, approximately 24 to 32 inches in circumference, from the landscape area located at the back side of an existing Gasoline Service Station. |
| AD09-034 | 545 W ALMA AV SAN JOSE | AD09-034 | Permit Adjustment | 1/13/2009 | | Approved | Permit Adjustment Request for the addition of an Enhanced Vapor Recovery System, and associated modification to landscaping on an existing gasoline Service station |
| AD05-734 | 545 W ALMA AV SAN JOSE | AD05-734 | Permit Adjustment | 1/13/2009 | 545 W ALMA AV & BELMONT WY*ALMA AVE*BELMONT WAY | Approved | Permit Adjsutment Request for EVR System |
| AD05-734 | 545 W ALMA AV SAN JOSE | AD05-734 | Permit Adjustment | 7/25/2005 | 545 W ALMA AV & BELMONT WY*ALMA AVE*BELMONT WAY | Approved | CONSTRUCTION OF GROUNDWATER PUMP & TREATMENT SYSTEM WITH TEMPORARY FENCING TO SCREEN REMEDIATION EQUIPMENT |
| AD04-1193 | 545 W ALMA AV SAN JOSE | AD04-1193 | Permit Adjustment | 11/23/2004 | 545 W ALMA AV & BELMONT WY*ALMA AVE*BELMONT WAY | Approved | Permit adjustment to replace existing single-product pumps with multi-product pumps, and minor site improvements. Will reduce the number of fueling stations from 5 to 4. |
| H89-104 | 545 W ALMA AV SAN JOSE | H89-104 | Site Permit | 9/21/1989 | 545 W ALMA AV & BELMONT WY*ALMA AVE*BELMONT WAY | Approved | File type: *Other apns: *Gen.Use Class:*Existing Land Use:53*Specific Use:GAS STATION |
| Fire Prevention |
|---|
| File Number | Address | Project Name | Application Type | Category | Work | Status | Description |
|---|
| 2009 002134 HZ | 545 W ALMA AV SAN JOSE | 545 W ALMA AV | Hazardous Materials | Underground Tank/Piping System | Removal | Closed | REMOVE TEN DISPENSERS, UDCS; AND PIPING |
| 2009 002132 HZ | 545 W ALMA AV SAN JOSE | (ITI) ARCO (PC) EVR UPGRADES | Hazardous Materials | Underground Tank/Piping System | Alteration | Expired | INSTALL HEALY MODEL 9961 CLEAN AIR SEPARATOR; NEW DISPENSERS; NEW UDC; NEW PIPING, NEW TLS 350 |
| 2005 051845 HZ | 545 W ALMA AV SAN JOSE | ARCO #05384 - REPAIR SECONDARY CONTAINMENT | Hazardous Materials | Underground Tank/Piping System | Repair | Closed | ARCO #05384 - REPAIR SECONDARY CONTAINMENT |
| 2005 007282 HZ | 545 W ALMA AV SAN JOSE | ARCO #5384 - EVR PHASE I UPGRADE & MONITORING UPGRADE | Hazardous Materials | Underground Tank/Piping System | Alteration | Closed | ARCO #5384 - EVR PHASE I UPGRADE & MONITORING UPGRADE |
| 2004 130979 HZ | 545 W ALMA AV SAN JOSE | ARCO #5384 - DISPENSER, PIPING & SUMP REPLACEMENT | Hazardous Materials | Underground Tank/Piping System | New Installation | Expired | ARCO #5384 - DISPENSER, PIPING & SUMP REPLACEMENT |
| 2004 130978 HZ | 545 W ALMA AV SAN JOSE | ARCO #5384 - PIPING & DISPENSER REMOVAL | Hazardous Materials | Underground Tank/Piping System | Removal | Expired | ARCO #5384 - PIPING & DISPENSER REMOVAL |
| 2004 107109 HZ | 545 W ALMA AV SAN JOSE | ARCO #5384 - EVR PHASE I UPGRADE | Hazardous Materials | Underground Tank/Piping System | Alteration | Expired | ARCO #5384 - EVR PHASE I UPGRADE |
| 2003 103615 HZ | 545 W ALMA AV SAN JOSE | ARCO #5384 | Hazardous Materials | Underground Tank/Piping System | New Installation | Expired | Haz Mat Log P-6858. Plans received 2/24/2003. |
| 2002 051769 HZ | 545 W ALMA AV SAN JOSE | ARCO #5384 | Hazardous Materials | Underground Tank/Piping System | Repair | Cancelled | Haz Mat Log P-6490. Plans received 8/22/2002. |
| Building |
|---|
| File Number | Address | Project Name | Application Type | Major Use | Scope of Work | Status | Description |
|---|
| 2009 010564 CI | 545 W ALMA AV SAN JOSE | (ITI) ARCO - EVR & DISPENSER UPGRADE (BE 100%) | Commercial/Industrial | Service Station | Tenant Improvement | Finaled | Arco Fac # 5384 EVR Phase II upgrade
REMOVE AND INSTALL NEW DISPENSERS, DISPENSER PANS, NEW ISLANDS, BOLLARDS, REPAIR SHEET METAL COLUMNS, INTERCOM SYSTEM, NEW MESH ENCLOSURE |
| 2009 002020 CI | 545 W ALMA AV SAN JOSE | (ITI) ARCO (PC) EVR | Commercial/Industrial | Service Station | Tenant Improvement | Permit(s) Issued | Arco Fac # 5384 EVR Phase II upgrade
REMOVE AND INSTALL NEW DISPENSERS, DISPENSER PANS, NEW ISLANDS, BOLLARDS, REPAIR SHEET METAL COLUMNS, INTERCOM SYSTEM, NEW MESH ENCLOSURE |
| 2006 018572 CI | 545 W ALMA AV SAN JOSE | ARCO (E 100%) REPLACE SWITCH | Commercial/Industrial | Service Station | Sub-Trades Only | Finaled | REPLACE EMERGENCY CUT-OFF SWITCH |
| 2005 054537 CI | 545 W ALMA AV SAN JOSE | ARCO (BEPM 100%) GROUNDWATER TREATMENT | Commercial/Industrial | Service Station | Additions/Alterations | Finaled | ARCO/bp
GROUND WATER/SOILS REMEDIATION EQUIPMENT.
FENCE ENCLOSURE...........?
PLANG OK.. AD05-0734 |
| 2005 036253 CI | 545 W ALMA AV SAN JOSE | ARCO (PC FOLDER) GROUNDWATER TREATMENT | Commercial/Industrial | Service Station | Tenant Improvement | Permit(s) Issued | ARCO/bp
GROUND WATER/SOILS REMEDIATION EQUIPMENT.
FENCE ENCLOSURE...........?
PLANG OK........???? |
| 2005 024076 CI | 545 W ALMA AV SAN JOSE | ARCO #5384 | Commercial/Industrial | Service Station | Site Work | Expired | Fee Estimate encrochment permit
|